| Online Rates | |||||
| PDNOnline and PDN Network Sites | |||||
| Banner Ad Rate & Technical Information | |||||
| Ad Unit | Size (pixels) | Placement | Impressions | Impressions | Impressions |
| Roadblock (All) | (VAR) | All Spots | $160 CPM | $140 CPM | $130 CPM |
| Leaderboard | 728 x 90 | Top | $60 CPM | $55 CPM | $50 CPM |
| Medium Rectangle | 300 x 250 | Middle/Right | $60 CPM | $55 CPM | $50 CPM |
| Skyscraper | 120 X 600 | Middle/Left | $60 CPM | $55 CPM | $50 CPM |
| Anchor Banner | 728 x 90 | Bottom | $40 CPM | $35 CPM | $30 CPM |
| All rates above are CPM (Cost Per 1,000 Impressions). We accept almost all rich media advertising. The GIF/JPG is 20K, flash is 30K and animation is 15 seconds for all units. Please submit creative a minimum of 5 business days from program start date. Send all materials to: adcreative@nielsen.com | |||||
| Newsletter Rates | |||||
| Ad Unit | Size (pixels) | Placement | 1X | 4X | 8X |
| Roadblock (All) | (VAR) | All Spots | 2,850 | 2,500 | 2,150 |
| Leaderboard | 728 x 90 | Top | 1,650 | 1,450 | 1,200 |
| Medium Rectangle | 300 x 250 | Middle/Right | 1,650 | 1,450 | 1,200 |
| Anchor Banner | 468 x 60 | Bottom | 1,100 | 880 | 660 |
| Text + Link | 250 | Right | 880 | 770 | 600 |
| Gross rates, based on single placement. Spots sell out in advance. | |||||
