| Print Rates | |||||||
| Photo District News National Edition | |||||||
| B/W | 1x | 3x | 6x | 12x | 18x | 24x | 36x |
| Full | 6,460 | 6,130 | 5,600 | 5,100 | 4,580 | 4,270 | 3,975 |
| 2/3 | 4,710 | 4,470 | 4,060 | 3,725 | 3,310 | 3,090 | 2,870 |
| 1/2 | 3,920 | 3,725 | 3,420 | 3,090 | 2,770 | 2,590 | 2,400 |
| 1/3 | 2,920 | 2,770 | 2,540 | 2,310 | 2,070 | 1,925 | 1,770 |
| 1/6 | 2,120 | 2,020 | 1,850 | 1,685 | 1,520 | 1,400 | 1,300 |
| 2/C | 1x | 3x | 6x | 12x | 18x | 24x | 36x |
| Full | 7615 | 7280 | 6,730 | 6,200 | 5,575 | 5,295 | 4,990 |
| 2/3 | 5,795 | 5,550 | 5,220 | 4,740 | 4,310 | 4,075 | 3,870 |
| 1/2 | 4,740 | 4,575 | 4,275 | 3,975 | 3,590 | 3,420 | 3,255 |
| 1/3 | 3,755 | 3,590 | 3,310 | 3,079 | 2,790 | 2,640 | 2,510 |
| 1/6 | 2,890 | 2,735 | 2,540 | 2,370 | 2,120 | 2,050 | 1,955 |
| 4/C | 1x | 3x | 6x | 12x | 18x | 24x | 36x |
| Full | 9,880 | 9,550 | 8,685 | 8,110 | 7,375 | 7,180 | 6,845 |
| 2/3 | 7,230 | 6,980 | 6,480 | 6,075 | 5,555 | 5,325 | 5,100 |
| 1/2 | 5,940 | 5,740 | 5,355 | 4,970 | 4,555 | 4,360 | 4,190 |
| 1/3 | 4,740 | 4,575 | 4,325 | 4,025 | 3,660 | 3,535 | 3,400 |
| Exposures Edition* | |||||||
| B/W | 1x | 3x | 6x | 12x | 18x | 24x | |
| Full | 3,120 | 2,965 | 2,755 | 2,600 | 2,390 | 2,260 | |
| 2/3 | 2,260 | 2,130 | 1,975 | 1,870 | 1,715 | 1,640 | |
| 1/2 | 1,870 | 1,770 | 1,665 | 1,560 | 1, 460 | 1,350 | |
| *For color, additional fees apply. For 2 color add $550 and for 4 color add $1,200. | |||||||
| PhotoSource Guides and PDN Gear Guide | |||||||
| B/W* | 4/C | ||||||
| Full | $4,450 | Full | $5,000 | ||||
| 1/2 | $2,800 | 1/2 | $3,000 | ||||
| 1/4 | $1,700 | 1/4 | $2,250 | ||||
| Advertorial Review | N/A | Advertorial Review | 850 | ||||
| Level I Sposorship | $11,000 | ||||||
| Level II Sponsorship | $9,500 | ||||||
| Level III Sposorship | $7,500 | ||||||
| Level IV Sponsorship | $6,500 | ||||||
| *ALL RATES ARE NET. For premium positions add 20%. ALL DISPLAY ADVERTSING AND ADVERTORIAL REVIEWS include a 150-word advertorial review, bold listing and photo (optional) in print. Mechanical Requirements click on Print Specs. | |||||||
| PDNedu and Emerging Photographer | |||||||
| General Rates | Special School Rates*** | ||||||
| Rates** | B/W | 4/C | Rates | B/W | 4/C | ||
| Full | 5,000 | 6,000 | Full | 3,500 | 4,500 | ||
| 1/2 | 3,500 | 4,000 | 1/2 | 2,000 | 3,000 | ||
| 1/4 | 1,500 | 2,500 | 1/4 | 1,000 | 2,000 | ||
| **All rates are gross. 15% agency discount applies. ***Recognized photography schools receive special rates; please call your sales representative to see if your institution qualifies. |
|||||||
